Fuel surcharge
The fluctuating crude oil price is having a direct impact on transport costs and therefore also on parcel transportation costs. For this reason, GLS charges its customers a fuel surcharge.
GLS charges a fuel surcharge because rising crude oil prices have a significant impact on the price of transport, and therefore also on parcel delivery costs.
The fuel surcharge is levied per parcel and displayed separately as well as transparently on invoices. Prices for shipment via the GLS ParcelShops already include the charge.
Calculation of the fuel surcharge
As of 2012, GLS Slovenia has simplified the calculation of the fuel surcharge. The basis for the calculation of the fuel surcharge is the previous month’s average pump price for diesel on the last day of the month. For example: The fuel price for the month February 2016 is determined according to the price on 31.01.2016.
Per each € 0.041 increase of the diesel price, GLS Slovenia charges an additional € 0.03 per domestic parcel. Per each € 0.04 increase of the diesel price, GLS Slovenia charges for international parcels an additional 0.32% from the transportation price.
Current surcharge per parcel: | ||
---|---|---|
Month | National parcels | International parcels |
December | 0,40€ | 7,94% |
Average price and corresponding surcharge: | ||
---|---|---|
Fuel price per litre | National parcels | International parcels |
0,010 - 1,322 | 0.22€ | 6.02% |
1,323 - 1,362 | 0,25€ | 6,34% |
1,363 - 1,402 | 0.28€ | 6.66% |
1,403 - 1,442 | 0.31€ | 6.98% |
1,443 - 1,482 | 0.34€ | 7.30% |
1,483 - 1,522 | 0,37€ | 7,62% |
1,523 - 1,562 | 0,40€ | 7,94% |
1,563 - 1,602 | 0,43€ | 8,26% |
1,603 - 1,642 | 0,46€ | 8,58% |
1,643 - 1,682 | 0,49€ | 8,90% |
1,683 - 1,722 | 0,52€ | 9,22% |
1,723 - 1,762 | 0,55€ | 9,54% |
1,763 - 1,802 | 0,58€ | 9,86% |
1,803 - 1,842 | 0,61€ | 10,18% |
1,843 - 1,882 | 0,64€ | 10,50% |
1,883 - 1,922 | 0,67€ | 10,82% |
1,923 - 1,962 | 0,70€ | 11,14% |
1,963 - 2,002 | 0,73€ | 11,46% |
2,003 - 2,042 | 0,76€ | 11,78% |
2,043- 2,082 | 0,79€ | 12,10% |
2,083 - 2,122 | 0,82€ | 12,42% |
2,123 - 2,162 | 0,85€ | 12,74% |
2,163 - 2,202 | 0,88€ | 13,06% |
2,203 - 2,242 | 0,91€ | 13,38% |
2,243 - 2,282 | 0,94€ | 13,70% |
2,283 - 2,322 | 0,97€ | 14,02% |
2,323 - 2,362 | 1,00€ | 14,34% |
For detailed information, visit the
Statistical Office of the Republic of Slovenia
or the
Ministry of Economic Development and Technology , Directorate for Energy.
Further enquiries regarding the fuel surcharge may also be directed at GLS Slovenia via
e-mail
info@gls-slovenia.com or phone
01/500-11-50