About 800
Where is my parcel?
Sending private parcels with GLS: short standard turnovers
As a private person or company with small parcel volumes, you can send your parcel with GLS to 24 EU countries. Quickly and conveniently.
This is made possible by about 800 ParcelShops across Austria. Simply drop off your parcel at one of the ParcelShops and benefit from the short GLS standard turnovers. This means your parcel to Germany or Hungary will usually arrive within two days, or to France and Poland within three days.
ParcelShops
ParcelShops
About 800
ParcelShops
Destinations
Destinations
Shipping to 24 EU countries
Destinations
Shipping to 24 EU countries
Fast GLS turnaround
Fast GLS turnaround
To Austria in under 24 hours, and to most European countries in 48-72 hours
Fast GLS turnaround
To Austria in under 24 hours, and to most European countries in 48-72 hours
Mobile parcel label
Mobile parcel label
Create a mobile parcel label with GLS-ONE – in less than a minute.
Mobile parcel label
Create a mobile parcel label with GLS-ONE – in less than a minute.
Prepare parcel shipments quickly
– and benefit from short GLS turnover times –
Create your parcel label quickly and easily with GLS-ONE. Parcel number and size class are already noted.
This saves you time. Then drop off your parcel in one of the over 800 GLS ParcelShops.
Thanks to the short GLS turnover times, your parcel will reach the recipient quickly and reliably.
ParcelShops: prices and GLS turnovers
GLS calculates the parcel prices according to their size.
How to find out the size? Very simple: Add the longest and shortest sides of the parcel together. There are five price categories in total.
Please note: Your parcel may weigh a maximum of 31.5 kg.
Domestic table
Size | Longest + shortest side max. | Within Austria exluded are Kleinwalsertal, Jungholz (Transport via Germany, Prices see Euro I) | Within the European Union | |||
---|---|---|---|---|---|---|
GLS PaketShop | GLS/ONE Send@Home Send@home (Delivery to recipient's address) | Euro I | Euro II | Euro III | ||
XS | max. 35 cm | 4.00 € | 3.80 € | 10.90 € | 11.90 € | 17.50 € |
S | max. 50 cm | 4.80 € | 4.50 € | 11.90 € | 12.90 € | 19.70 € |
M | max. 65 cm | 6.00 € | 5.90 € | 15.60 € | 18.90 € | 26.30 € |
L | max. 80 cm | 8.80 € | 8.40 € | 18.60 € | 24.90 € | 30.40 € |
XL | max. combined length and girth Circumference of the parcel plus the longest side: max. 3 m (maximum length: 2 m, maximum height: 60 cm, maximum width: 80 cm) | 12.00 € | 11.80 € | 22.70 € | 26.90 € | 34.60 € |
Send@ParcelShop (Delivery to a GLS ParcelShop) | - 0.50 € |
International table
Size | Longest + shortest side max. | Eurozone I | Eurozone II | Eurozone III | |||
---|---|---|---|---|---|---|---|
GLS PaketShop | GLS-ONE Send@Home Send@home (Delivery to recipient's address) | GLS PaketShop | GLS-ONE Send@Home Send@home (Delivery to recipient's address) | GLS PaketShop | GLS-ONE Send@Home Send@home (Delivery to recipient's address) | ||
Send@Home (Delivery to a recipient's address) | Send@Home (Delivery to a recipient's address) | Send@Home (Delivery to a recipient's address) | |||||
XS | max. 35 cm | 10.90 € | 10.60 € | 11.90 € | 11.80 € | 17.50 € | 17.10 € |
S | max. 50 cm | 11.90 € | 11.60 € | 12.90 € | 12.80 € | 19.70 € | 19.10 € |
M | max. 65 cm | 15.60 € | 15.30 € | 18.90 € | 18.80 € | 26.30 € | 25.10 € |
L | max. 80 cm | 18.60 € | 18.30 € | 24.90 € | 24.80 € | 30.40 € | 28.80 € |
XL | max. combined length and girth Circumference of the parcel plus the longest side (maximum length: 2 m, maximum height: 60 cm, maximum breadth: 80 cm) | 22.70 € | 22.50 € | 26.90 € | 26.80 € | 34.60 € | 33.60 € |
Send@ParcelShop (Delivery to a GLS ParcelShop) Available to Belgium, Denmark, Germany, Poland | - 0.50 € | ||||||
The Euro zones
Euro I
Germany, Belgium, The Netherlands, Denmark, Luxemburg, Czech Republic, Slovakia, Hungary, Slovenia, Poland, Romania.
Euro II
Croatia, France, Italy, Monaco.
Euro III
Finland, Portugal, Spain, Sweden, Estonia, Latvia, Lithuania, Bulgaria, Republic of Ireland (only available when shipping via GLS ParcelShops, but not with GLS-ONE).
ParcelShop finder
ParcelShop search
Delivery times table
Country | Days |
---|---|
Austria | 1 |
Belgium | 2 |
Bulgaria | 3 |
Croatia | 2 |
Czech Republic | 2 |
Denmark | 2 |
Estonia | 4-5 |
Finland | 4-6 |
France | 2-3 |
Germany | 2 |
Hungary | 2 |
Italy | 2-3 |
Latvia | 4-5 |
Lithuania | 4 |
Luxemburg | 2 |
Monaco | 2-3 |
Netherlands | 2 |
Poland | 3 |
Portugal | 4-6 |
Republic of Ireland | 4 |
Romania | 2 |
Slovakia | 2 |
Spain | 4-6 |
Sweden | 3-4 |
Andorra, Büsingen am Hochrhein, Ceuta, Cyprus, Gibraltar, Greece, Livigno, Malta, Melilla, San Marino, Vatican, and all European islands (except the Croatian islands) are excluded from EU delivery via ParcelShops or GLS-ONE.
Additional note: no parcels can be sent to Ireland via GLS-ONE.